top of page
RATES
Period | Year | Season | Min nights | Rate/Night |
|---|---|---|---|---|
01 July - 31 August | 2025 | High | 5 | USD 699 |
01 September - 7 October | 2025 | High | 3 | USD 549 |
08 October - 30 November | 2025 | Standard | 3 | USD 449 |
1 - 15 December | 2025 | High | 3 | USD 549 |
16 - 31 December | 2025 | Peak | 10 | USD 1299 |
1 - 10 January | 2026 | Peak | 10 | USD 1299 |
11 January - 31 March | 2026 | High | 5 | USD 689 |
1 - 20 April | 2026 | High | 3 | USD 589 |
21 April - 30 June | 2026 | Standard | 3 | USD 459 |
01 July - 31 August | 2026 | High | 5 | USD 699 |
REMARKS:
​
* Rental Rate for two persons. Each additional guest will be charged USD 25 per night
​
* Minimum rental period: 3 days
* Please contact us for special offers.
* Book direct and save up to 15%
bottom of page
